Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
mm | inches | Series | Description | CFM | inH2O | dBA |
---|---|---|---|---|---|---|
254 x 89 | 10.0 x 3.5 | RA2589-C | High Air Flow | 423-850 | 0.35-0.83 | 52-88 |
222 x 60 | 8.7 x 2.4 | RA2589-C | High Air Flow | 430-485 | 0.71-0.94 | 59-62 |
172 x 51 | 6.8 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 51 | 6.8 x 2.0 | RA2589-C | Standard | 133-187 | 0.15-0.55 | 45-55 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Standard | 186-240 | 0.22-0.37 | 48-53 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Low Air Flow | 161-228 | 0.32-0.53 | 40-49 |
172 x 150 x 38 | 6.8 x 5.9 x 1.5 | RA2589-C | High Air Flow | 166-198 | 0.66-0.77 | 57-61 |
162 x 150 x 55 | 6.8 x 5.9 x 2.2 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
mm | inches | Series | Description | CFM | inH2O | dBA |
---|---|---|---|---|---|---|
254 x 89 | 10.0 x 3.5 | RA2589-C | High Air Flow | 423-850 | 0.35-0.83 | 52-88 |
222 x 60 | 8.7 x 2.4 | RA2589-C | High Air Flow | 430-485 | 0.71-0.94 | 59-62 |
172 x 51 | 6.8 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 51 | 6.8 x 2.0 | RA2589-C | Standard | 133-187 | 0.15-0.55 | 45-55 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Standard | 186-240 | 0.22-0.37 | 48-53 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Low Air Flow | 161-228 | 0.32-0.53 | 40-49 |
172 x 150 x 38 | 6.8 x 5.9 x 1.5 | RA2589-C | High Air Flow | 166-198 | 0.66-0.77 | 57-61 |
162 x 150 x 55 | 6.8 x 5.9 x 2.2 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
mm | inches | Series | Description | CFM | inH2O | dBA |
---|---|---|---|---|---|---|
254 x 89 | 10.0 x 3.5 | RA2589-C | High Air Flow | 423-850 | 0.35-0.83 | 52-88 |
222 x 60 | 8.7 x 2.4 | RA2589-C | High Air Flow | 430-485 | 0.71-0.94 | 59-62 |
172 x 51 | 6.8 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 51 | 6.8 x 2.0 | RA2589-C | Standard | 133-187 | 0.15-0.55 | 45-55 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Standard | 186-240 | 0.22-0.37 | 48-53 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Low Air Flow | 161-228 | 0.32-0.53 | 40-49 |
172 x 150 x 38 | 6.8 x 5.9 x 1.5 | RA2589-C | High Air Flow | 166-198 | 0.66-0.77 | 57-61 |
162 x 150 x 55 | 6.8 x 5.9 x 2.2 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
mm | inches | Series | Description | CFM | inH2O | dBA |
---|---|---|---|---|---|---|
254 x 89 | 10.0 x 3.5 | RA2589-C | High Air Flow | 423-850 | 0.35-0.83 | 52-88 |
222 x 60 | 8.7 x 2.4 | RA2589-C | High Air Flow | 430-485 | 0.71-0.94 | 59-62 |
172 x 51 | 6.8 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 51 | 6.8 x 2.0 | RA2589-C | Standard | 133-187 | 0.15-0.55 | 45-55 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Standard | 186-240 | 0.22-0.37 | 48-53 |
172 x 150 x 51 | 6.8 x 5.9 x 2.0 | RA2589-C | Low Air Flow | 161-228 | 0.32-0.53 | 40-49 |
172 x 150 x 38 | 6.8 x 5.9 x 1.5 | RA2589-C | High Air Flow | 166-198 | 0.66-0.77 | 57-61 |
162 x 150 x 55 | 6.8 x 5.9 x 2.2 | RA2589-C | High Air Flow | 250-293 | 0.63-0.79 | 56-61 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation
See All